Find Contractors by Type of Work
1,549 businesses named on Madison permits, October 2025 through September 2026. Pick the work, then sort by permits, name or date.
Showing the 50 businesses with the most permits.
| Business | Office | Permits | Most recent | Other work |
|---|---|---|---|---|
| CARDINAL HEATING & AIR CONDITIONING INC | — | 1,442 | Sep 29, 2026 | Heating and cooling, Plumbing |
| RIDGE TOP EXTERIORS INC | Madison, WI | 1,227 | Sep 30, 2026 | Roofing, Siding, Windows and doors |
| BE HEINS CONTRACTING LLC | Madison, WI | 594 | Sep 29, 2026 | Roofing, Siding, Windows and doors |
| AVID PLUMBING LLC | — | 558 | Sep 29, 2026 | Plumbing |
| ALL COMFORT SERVICES | — | 540 | Sep 29, 2026 | Heating and cooling, Plumbing, Electrical |
| HARKER HEATING & COOLING INC | — | 514 | Sep 29, 2026 | Heating and cooling, Plumbing |
| PERTZBORN PLUMBING & FIRE PROTECTION CORP | — | 510 | Sep 29, 2026 | Plumbing |
| DAVE JONES PLUMBING & HEATING INC | — | 455 | Sep 25, 2026 | Plumbing, Heating and cooling, Electrical |
| THE EXTERIORS COMPANY | Madison, WI | 399 | Sep 28, 2026 | Roofing, Siding, Windows and doors |
| BROOKENS CONSTRUCTION | Windsor, WI | 398 | Sep 29, 2026 | Roofing |
| INFINITY EXTERIORS | New Berlin, WI | 297 | Sep 29, 2026 | Roofing, Siding, Windows and doors |
| PHARO, W R HEATING | — | 288 | Sep 25, 2026 | Heating and cooling |
| WAUNAKEE REMODELING INC | Waunakee, WI | 287 | Sep 29, 2026 | Windows and doors, Remodeling, Siding |
| FREY CONSTRUCTION & HOME IMPROVEMENT | Sauk City, WI | 257 | Sep 30, 2026 | Roofing, Siding, Windows and doors |
| BENJAMIN PLUMBING | — | 245 | Sep 24, 2026 | Plumbing |
| MONONA PLUMBING & FIRE PROTECTION | — | 234 | Sep 29, 2026 | Plumbing |
| ACTION PLUMBING, HEATING, AND ELECTRIC | — | 232 | Sep 1, 2026 | Plumbing |
| GENESIS EXTERIOR CORPORATION | Madison, WI | 195 | Sep 30, 2026 | Roofing, Siding, Windows and doors |
| HILL ELECTRIC, INC. | — | 192 | Sep 24, 2026 | Electrical |
| VERIDIAN HOMES LLC | Madison, WI | 184 | Sep 30, 2026 | New homes, Remodeling |
| DOLL HOUSE INVESTMENTS DBA DHI ROOFING | Lees Summit, MO | 177 | Sep 29, 2026 | Roofing, Siding |
| ISTHMUS ROOFING | Blue Mounds, WI | 176 | Sep 29, 2026 | Roofing, Siding, Windows and doors |
| SUNBURN CONSTRUCTION LLC DBA EVERLIGHT SOLAR AND EVERLIGHT SOLAR | Madison, WI | 176 | Sep 30, 2026 | Roofing, Solar, Siding |
| THEBCO INC | Madison, WI | 174 | Sep 30, 2026 | Windows and doors, Remodeling, Siding |
| ELECTRIC ONE | — | 173 | Sep 25, 2026 | Electrical |
| BETHKE HEATING & AC INC | — | 171 | Sep 29, 2026 | Heating and cooling |
| BADGERLAND EXTERIORS | Sauk City, WI | 170 | Sep 29, 2026 | Roofing, Siding, Solar |
| TRIGGS PLUMBING | — | 168 | Sep 29, 2026 | Plumbing |
| PRO RESTORATION SOLUTIONS LLC | Machesney Park, IL | 166 | Sep 24, 2026 | Roofing, Siding |
| MAD CITY WINDOWS & BATHS | Madison, WI | 160 | Sep 29, 2026 | Plumbing, Windows and doors, Chimneys, fireplaces and masonry |
| KJM PLUMBING | — | 158 | Sep 23, 2026 | Plumbing |
| ACTION PLUMBING INC | — | 154 | Aug 24, 2026 | Heating and cooling |
| THE BADGER COMPANY INC | Waunakee, WI | 145 | Sep 28, 2026 | Roofing, Siding, Windows and doors |
| RHINO EXTERIORS INC | Oregon, WI | 134 | Sep 11, 2026 | Roofing, Siding |
| MW INDUSTRIES OF WISCONSIN INC | Hartland, WI | 130 | Sep 29, 2026 | Chimneys, fireplaces and masonry, Roofing, Remodeling |
| KETTLE MORAINE HEATING & AC | — | 129 | Sep 29, 2026 | Heating and cooling, Plumbing |
| TOTAL WATER TREATMENT SYSTEMS, INC | — | 129 | Sep 24, 2026 | Plumbing |
| BEELINE ELECTRIC INC | — | 127 | Sep 28, 2026 | Electrical |
| MODERN HEATING & COOLING INC | — | 125 | Aug 27, 2026 | Heating and cooling |
| MIDWEST SOLAR POWER LLC | Madison, WI | 124 | Aug 14, 2026 | Electrical, Solar, Roofing |
| R A HEATING & AIR COND | — | 120 | Sep 29, 2026 | Heating and cooling |
| XYZ ROOFCO LLC | Duluth, GA | 119 | Sep 29, 2026 | Roofing, Siding, Garages and sheds |
| HOOPER CORPORATION | — | 115 | Sep 29, 2026 | Heating and cooling |
| PANTHER EXTERIORS AND CONTRACTING | Oregon, WI | 111 | Sep 28, 2026 | Roofing, Siding, Windows and doors |
| THE ELECTRICIAN INC | — | 105 | Sep 29, 2026 | Electrical |
| PRAIRIE EXTERIORS PAINTING LLC | Sauk City, WI | 104 | Sep 30, 2026 | Roofing, Siding, Windows and doors |
| TOTAL EXTERIORS LLC | Beloit, WI | 104 | Sep 23, 2026 | Roofing, Siding, Windows and doors |
| WISCONSIN QUALITY ROOFING LLC | Waunakee, WI | 104 | Sep 29, 2026 | Roofing, Siding, Windows and doors |
| APPLE ROOFING | Lincoln, NE | 103 | Sep 29, 2026 | Roofing, Siding, Decks and porches |
| BENCHMARK EXTERIORS | Rockton, IL | 103 | Sep 24, 2026 | Roofing, Siding |
Download the data (CSV) · 1549 rows · checked 2026-10-10
Names are as the city recorded them. Office is the contractor's address on building permits; the trade reports don't list one. A count is permits, not jobs: one job can need several.
Where the List Comes From
- The city's permit reports. Madison publishes a construction permit report and a separate electrical, plumbing and HVAC permit report, searchable by date.(City of Madison) This list combines both for October 2025 through September 2026: 24,861 permit records naming a business. Permits pulled by owners are left out.
- Type of work comes from the permit description. Building permits are sorted by words in the city's description ("re-roof", "siding", "deck"). One permit can count for more than one type. 395 building permits, such as storefront build-outs, didn't match a type and count only toward the total. Electrical, heating and cooling, and plumbing come from the city's trade report.(City of Madison)
- What's not here. Owner names and job addresses are in the city's reports but not on this page. Work outside the City of Madison isn't included. We update the list monthly; the city says its staff review report data at the start of each month.(City of Madison)
How to Use It
- Make a short list. Pick the type of work and look for businesses that do a steady amount of it in Madison.
- Check the license. The credential checker shows which Wisconsin credential the job needs; look it up on license.wi.gov.
- Look at their permits. The city's permit search finds permits by contractor, so you can see the kind of jobs they pull permits for.(City of Madison)
- Get it in writing. More than one bid, and a written contract that meets Wisconsin's home improvement rules.
- After a storm, read the rules for storm-damage contractors before you sign anything.
Badger Homeowner doesn't recommend contractors and takes no money from them. Every business on a Madison permit is listed the same way.
Questions
Does a high permit count mean a contractor is good?
No. It shows how much permitted work the business did in Madison in the window, not the quality of the work, its prices or how it treats customers. Use it to find who does the kind of job you need, then check each one yourself.
Why isn't a contractor I know on the list?
It only includes businesses named on a City of Madison permit in the window. Work in other towns isn't here, a sub may work under another company's permit, and repairs under $500 don't need a permit in Madison.(City of Madison)
Does being on the list mean the contractor is licensed?
Not by itself. Wisconsin law bars a municipality from issuing a building permit to someone who needs the Dwelling Contractor credential unless they show it.(Wis. Stat. 101.65) But credentials can lapse after a permit is issued, so check the state license lookup before you sign.
How do I see a contractor's actual permits?
Search by contractor in the city's permit records, or run the permit reports for a date range.(City of Madison)